Additional Ventura County results, including Presidential, State Assembly, Congressional District and all Propositions can be found at the County of Ventura Election Results site.
NOTE: 12/09/08 - while there appears to be 20% of the vote outstanding on the County of Ventura Election Results site, I have received notification that City Clerk Carlon Strobel has received "accurate and final" numbers and will certify the results in coordination with Tues 12/10 City council meeting agenda.
NOTE 2: There is some confusion regarding eligible voters in the Municipal Advisory Council District 7. Apparently, residents within the City of Ojai were mistakenly given the ability to vote on this. We'll update as news comes in.
| Ojai City Council | 6/6 | 100% |
| Mike Lenehan | 723 | 11.60% |
| Rae Hanstad | 1,054 | 16.91% |
| Mary Sue Horgan | 1,414 | 22.69% |
| Suza Francina | 1,322 | 21.21% |
| Betsy Clapp | 1,694 | 27.18% |
| Write-In | 26 | 0.42% |
| Total | 6,233 | 100% |
| Ojai Valley Mac Div 7 | 37/37 | 100% |
| Alan Saltzman | 4,256 | 42.94% |
| Jerry Kaplan | 5,482 | 55.31% |
| Total | 9,912 | 100% |
| Measure P - OUSD Parcel Tax | 34/34 | 100% |
| Yes | 7,135 | 65.94% |
| No | 3,686 | 34.06% |
| Total | 10,821 | 100% |
| Measure T Board of Sup. Term Limits | 602/602 | 100% |
| Yes | 226,722 | 77.10% |
| No | 67,358 | 22.90% |
| Total | 294,080 | 100% |
Recent Comments
[] on Parade and More?
[LTOR] on Sarah Palin Resigning as Governor
[evan austin] on Psalm for the 4th of July
[Wild] on Tea Parties on the Fourth
[Benito] on Sarah Palin Resigning as Governor
[Tyler] on Sarah Palin Resigning as Governor
[Benito] on Sarah Palin Resigning as Governor
[dianne] on Sarah Palin Resigning as Governor